| Type of Operation | Coverage | State | Annual Cost |
|---|---|---|---|
| Freight Broker | Contingent Cargo | TX | $900 |
| New Owner Operator Authority | Auto Liability, Trailer Interchange, General Liability, Cargo, & Physical Damage | MO | $13,252 |
| Dump Truck | Auto Liability, Physical Damage | MO | $6,120 |
| Freight Broker | Contingent Cargo, Contingent Auto Liability | IL | $2,120 |
| Two Trucks, New Authority | Auto Liability, Cargo, & Physical Damage | MO | $22,650 |
| 5 Concrete Trucks New Authority | Auto Liability, Physical Damage | TX | $38,803 |
| Household Goods Mover | 25k Cargo Liability Limit | TX | $1,158 |
